Depending on your setup, J.SHOW offers different licensing structures to meet your needs:
➀ Independent Setup
If you manage your touring operations independently, you can create a standalone Artist Platform and purchase an annual subscription — no Agency Platform required.
This model gives you access to the full functionality of J.SHOW, with no hidden fees and no limitations — even without an Agency Platform.
➁ Full Agency Setup
For agencies managing multiple artists, we recommend creating an Agency Platform. It serves as the central hub, bundling all connected Artist Platforms into a single subscription cycle.
Through the Agency Platform, these Artist Platforms share a unified database for Venues, Promoters, Hotels, and more.
This structure simplifies billing, improves team coordination, and unlocks volume discounts starting at 3 Artist Platforms.
| Platform Type | Price (net/year) |
| Agency Platform | EUR 499 |
| Standard Artist Platform | EUR 199 |
| PRO Artist Platform | EUR 349 |
| 3 | 5.00% |
| 4 | 7.50% |
| 5 | 10.00% |
| 6 | 12.42% |
| 7 | 13.71% |
| 8 | 14.76% |
| 9 | 15.69% |
| 10 | 16.53% |
| 11 | 17.30% |
| 12 | 18.03% |
| 13 | 18.72% |
| 14 | 19.37% |
| 15 | 20.00% |
| 16 | 20.60% |
| 17 | 21.19% |
| 18 | 21.75% |
| 19 | 22.30% |
| 20 | 22.84% |
| 21 | 23.36% |
| 22 | 23.86% |
| 23 | 24.36% |
| 24 | 24.85% |
| 25 | 25.32% |
| 26 | 25.79% |
| 27 | 26.25% |
| 28 | 26.70% |
| 29 | 27.14% |
| 30 | 27.58% |
| 31 | 28.01% |
| 32 | 28.43% |
| 33 | 28.85% |
| 34 | 29.26% |
| 35 | 29.67% |
| 36 | 30.07% |
| 37 | 30.47% |
| 38 | 30.86% |
| 39 | 31.25% |
| 40 | 31.63% |
| 41 | 32.01% |
| 42 | 32.38% |
| 43 | 32.75% |
| 44 | 33.12% |
| 45 | 33.48% |
| 46 | 33.84% |
| 47 | 34.20% |
| 48 | 34.55% |
| 49 | 34.90% |
| 50 | 35.25% |
| 51 | 35.59% |
| 52 | 35.93% |
| 53 | 36.27% |
| 54 | 36.61% |
| 55 | 36.94% |
| 56 | 37.27% |
| 57 | 37.60% |
| 58 | 37.92% |
| 59 | 38.25% |
| 60 | 38.57% |
| 61 | 38.89% |
| 62 | 39.20% |
| 63 | 39.52% |
| 64 | 39.83% |
| 65 | 40.14% |
| 66 | 40.45% |
| 67 | 40.76% |
| 68 | 41.06% |
| 69 | 41.36% |
| 70 | 41.66% |
| 71 | 41.96% |
| 72 | 42.26% |
| 73 | 42.56% |
| 74 | 42.85% |
| 75 | 43.14% |
| 76 | 43.43% |
| 77 | 43.72% |
| 78 | 44.01% |
| 79 | 44.30% |
| 80 | 44.58% |
| 81 | 44.86% |
| 82 | 45.15% |
| 83 | 45.43% |
| 84 | 45.71% |
| 85 | 45.98% |
| 86 | 46.26% |
| 87 | 46.53% |
| 88 | 46.81% |
| 89 | 47.08% |
| 90 | 47.35% |
| 91 | 47.62% |
| 92 | 47.89% |
| 93 | 48.16% |
| 94 | 48.42% |
| 95 | 48.69% |
| 96 | 48.95% |
| 97 | 49.22% |
| 98 | 49.48% |
| 99 | 49.74% |
| 100 | 50.00% |
1. Initial Setup & Trial Period
2. Billing Trigger Point
3. Adding Platforms After the Trial
Important: If newly added Platforms push the total into a new discount tier, the updated volume discount only applies to the Platforms that have not yet been invoiced on a pro rata basis. The originally invoiced contingent remains billed at the original rate until the next renewal.
4. Tolerance Rule
5. Deactivating Platforms
Important: Artist Platforms cannot be deleted mid-cycle and replaced with new ones to reuse an existing license. Each license remains bound to the originally created Platform for its full term, even after cancellation.
6. Permanent Deletion and Archiving
* December 15: An agency signs up, triggering a 30-day trial.
* January 1: The Agency purchases the subscription and is billed for:
* April: The agency adds 2 more Standard Artist Platforms (total now 14 Artist Platforms).
* September: The agency adds 1 more Pro Artist Platform (now 15 Artist Platforms total)
* January 1 (Next Cycle):